Metric Id | DVV Findings | Clarification Link |
1.2.1 | Principal declaration- List of Courses | |
Document showing name of the programs and duration of the programs (year wise) signed by the competent authority | ||
Enrolment list of all programs with signature of Students endorsed by the competent authority | 2022-2023 | |
Model certificates of all programmes year wise duly signed by the Principal | 2022-2023 | |
Curriculum of all programs in which assessment procedure is highlighted and duly signed by the Principal | 2022-2023 | |
1.2.2 | Year-wise List of the students enrolled in the Program as defined in 1.2.1 3 duly certified by the competent authority | 2022-2023 |
Year wise Attendance sheet of the Students in all programs with signature, duly certified by the competent authority | 2022-2023 | |
Model Certificates distributed to students after completion of the certificate/ value added courses, duly authenticated by the competent authority | 2022-2023 | |
1.3.2 | Duly certified Internship completion certificate | |
Duly certified project work completion certificate | ||
Link to report of the field work, sample photographs of the field work and permission letter for field work from the competent authority | ||
1.4.1 | Sample Filled in feedback forms from four stakeholders- Students, Teachers, Alumni and Employers | |
Stake holders’ feedback analysis report year wise, duly authenticated by competent authority | 2022-2023 | |
IQAC Action taken Report on feedback year wise, duly authenticated by competent authority | 2022-2023 | |
Authenticated Document showing the communication with the affiliating University for the Feedback provided | View |
Metric Id | DVV Findings | Clarification Link |
2.1.1 | Program wise approved admission list Year-wise (first year admission) from the Affiliating university | |
2.1.2 | Admission extract submitted to state OBC cell (first year admission) with seal and signature of the principal | View |
Admission extract submitted to state SC cell (first year admission) with seal and signature of the principal | View | |
Admission extract submitted to state ST cell (first year admission) with seal and signature of the principal | View | |
Copy of letter issued by state govt. indicating the reserved categories as highlighted section | View | |
2.2.1 | Student list of the academic year 2022-2023 duly certified by the competent authority | View |
Faculty list of the academic year 2022-2023 duly certified by the competent authority | View | |
Principal’s Declaration showing Student – Full time Teacher Ratio for the academic year 2022-2023 | View | |
2.4.1 | Sanction letters (in English) indicating number of posts including Management sanctioned posts duly authenticated by the competent authority | View |
2.4.2 | List of faculty with highest degree is provided as per academic session wise along with particulars of degree awarding university, subject and the year of award | View |
Ph.D./ NET/ SET certificates of teachers | View | |
2.6.3 | Consolidated Result sheet indicating pass percentage published by the affiliating University | View |
Consolidated Result sheet indicating pass percentage Certified by the head of the institution | ||
Individual result sheet of students published by the affiliating university year wise, duly signed by the competent authority |
Metric Id | DVV Findings | Clarification Link |
3.1.1 | List of grants for research projects received during the assessment years along with the nature of the award, and the awarding agency with amount duly certified by competent authority (Principal and chartered accountant) | View |
Sanction letter highlighting the nature of the award, and the awarding agency with amount duly certified by the Principal | ||
Links to the e-copies of the sanctioned letters | ||
3.2.2 | Brochure and Geotagged Photograph of workshops/ seminars with date and captions | View |
Title of the workshops / seminars conducted. | View | |
List of each program as in the template duly signed by the competent authority | View | |
Link to the detailed report for each program | View | |
3.3.1 | Link landing to the research paper is provided | |
Link to the journal website is provided | View | |
URL of the content pages in case of print journal | ||
3.3.2 | Cover page, content page and first page of the selected publications are provided. | |
Web-link of books are provided | ||
3.4.3 | Geo tagged Photographs of the programs with proper captions are uploaded | |
Any other supporting document of relevance (Report of the programs) | ||
3.5.1 | Copies of MoUs/collaboration indicating the nature of collaboration and activities year-wise duly signed by competent authority. | |
List of activities conducted under each MoU along with dates of starting and completion year-wise signed by both parties. |
Metric Id | DVV Findings | Clarification Link |
4.1.2 | Declaration stating budget allocation and amount spent towards infrastructure augmentation for the past five years duly certified by Principal and CA is provided | |
The items under infrastructure augmentation facilities are highlighted in the audited income and expenditure statement | View | |
4.3.2 | Bills for purchase of computers, duly signed by competent authority | View |
The duly authenticated stock register of computers with entry of computers for student use highlighted | View | |
4.4.1 | Audited income and expenditure statement highlighting the items of expenditure incurred on maintenance of physical facilities and academic support facilities, duly certified by Principal and CA |
Metric Id | DVV Findings | Clarification Link |
5.1.1 | Sanction letter of scholarship and freeships (in English) duly authenticated by the competent authority | |
Authenticated Year-wise list of students in each scholarship scheme attested by the competent authority | ||
Scholarship and Freeship Policy document of the HEI with details on Non government scholarship and freeships (institutional scholarship and freeships) | ||
5.1.2 | Soft copy of Circular /Brochure on Soft skills, Language and communication skills, Life skills (Yoga, physical fitness, health andhygiene), ICT/computing skills year wise | Soft Skills |
Report of the event on Soft skills, Language and communication skills, Life skills (Yoga, physical fitness, health andhygiene), ICT/computing skills year wise | Soft Skills | |
Photographs with date and caption for each event on Soft skills, Language and communication skills, Life skills (Yoga, physical fitness, health andhygiene), ICT/computing skills year wise | Soft Skills | |
5.1.3 | Soft copy of brochure and report of program with photographs with captions of such programs along with details of the resource persons. | |
Authenticated Year-wise list of students attending the programs signed by the competent authority | 2022-23 | |
5.1.4 | Constitution/ reconstitution orders of the formation of Internal Complaint Committee, Grievances Committee, Anti ragging Committee, SC ST cell, OBC Cell, Minority Cell as per UGC norms. These orders are available in website also | |
Committee report justifying the objective of the metric | ||
Minutes of the meetings of student grievance committee, as per metric | View | |
5.2.1 | Year wise List of students placed along with placement details as per template | View |
Documents relating to placement cell such as brochures, tie-ups etc. | View | |
Supporting data in prescribed format for students who have joined for higher education for the assessment period
|
View | |
5.2.2 | Authenticated List of qualified students year- wise under each category | View |
Qualifying Certificates of the students | View | |
5.3.1 | The e- copies of award letters and certificates are provided | View |
List of students for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years are provided | View | |
5.3.2 | Soft copy of circular/brochure indicating sports programs in which students of the Institution participated during last five years | View |
List of events along with the list of participants duly signed by the Principal | View |
Metric Id | DVV Findings | Clarification Link |
6.2.2 | Finance document: Highlighted portion of the e-governance in the audited statement duly certified by CA and Principal | |
Purchase bill | ||
Link to the ERP Document | ||
Screenshots of user interfaces of modules with the name of the HEI highlighted | ||
Web link to the ERP in the College website | ||
Annual e-governance report approved by Governing body | ||
6.3.2 | Link to the policy document on providing Financial assistance to staff members that shows the procedures for the reimbursement fee | View |
Sanction letter/s indicating financial assistance to teachers for attending conferences/workshops and towards membership fee of professional bodies | ||
Authenticated List of teachers receiving financial support year wise under each head signed by the principal. | View | |
Audited statement of account in which the financial support is highlighted | View | |
6.3.3 | Event Brochures year-wise detailing about Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development/administrative training programs conducted for teaching and non-teaching staff during the last five years | |
Reports year-wise detailing about Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development/administrative training programs conducted for teaching and non-teaching staff during the last five years |
2018 2019 2020 2021 2022 |
|
e-copy of the certificates year wise received by teaching and nonteaching staff for participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development/administrative training programs during the last five years | 2022-2023 | |
List of participating teaching and nonteaching staff as per the prescribed format year wise during the last five years duly certified by the competent authority | View | |
Annual reports of last five years highlighting the programs undertaken | View | |
6.5.2 | Proceedings of meetings of IQAC meetings | |
Action taken report on feedback analysis | ||
Feedback on curriculum and academic ambience | View | |
Feedback on Student Satisfaction Survey | View | |
Academic and Administrative Audit | View | |
Authenticated Supporting document links | ||
Participation in NIRF and Other Recognized Rankings | Link | |
Academic and Administrative Audit (AAA) Report | Link | |
AAA Follow Up Actions | Link | |
Collaborative Quality Initiatives with Other Institutions | Link | |
Recognized Quality Audits/ Accreditation | Link | |
Other Quality Initiatives | Link |
Metric Id | DVV Findings | Clarification Link |
7.1.2 | Link to the policy documents of the institution | |
Geotagged photographs and videos of the facilities with caption | ||
Bills for the purchase of equipment's for various facilities | ||
Photographs of Ramps /rails/lift/wheel Chair/signage board/Toilet/software etc. | ||
7.1.3 | Policy documentation on environment and energy usage are provided | View |
Action taken reports and achievement report as clear and Green campus initiatives | View | |
Reports of the Audits | View | |
Certificate from the external accredited auditing agency | View | |
Geotagged photographs with caption and date | View | |
Beyond campus environmental promotions | View |