RESEARCH PROJECTS
| Sl No | Nature of the Project | Title of Project | Funding Agency | Principal Investigator | Allotted Amount |
| 1. | Major | Selective Argumentation of Research & Development (SARD) | KSCSTE | Dr. Alex Joseph
(Chemistry) |
32,00,000 |
| 2. | Major | Chemically Modified electroactive Polymer Nanoparticles for Electrochemical of Heavy Metals | DST | Dr. Alex Joseph
(Chemistry) |
29,00,000 |
| 3. | Major | ‘Nano – Cellulose Phosphate’ | UGC | Dr. Bejoy Thomas (Chemistry) | 11,50,800 |
| 4. | Major | Imperial Forestry: Ambiguities and Contradictions | UGC | Dr. M.V. Krishnakumar (History) | 9,44,600 |
| 5. | Minor | A Study of Bank Mergers in India | UGC | Dr. Sony Kuriakose (Commerce) | 1,40,000 |
| 6. | Minor | Black Consciousness and the Politics of Empowerment | UGC | Dr. Bijimol Thomas (English) | 1,25,000 |
| 7. | Minor | Reconstructive Post Theory and Eco-Concerns | UGC | Ms. Princy Jacob (English) | 1,00,000 |
| 8. | Minor | Role of national Rural Employment Guarantee Scheme in Rural Development | UGC | Sri. Prageesh C. Mathew (Commerce) | 1,00,000 |
| 9. | Minor | Development of Low Temperature cured NR Latex Nanocomposites | UGC | Sona John (Chemistry) | 1,60,000 |
| 10. | Minor | A Study on the Limit Classifications of the Third-order Formally symmetric Differential Expressions | UGC | Dr. K.V. Alice (Mathematics) |
1,00,000 |
| 11. | Minor | Entry of Corporates into Retailing | UGC | Benny K.P (Commerce) | 90,000 |
| 12. |
Minor |
A Historic Perspective on Tourism Development | UGC | Benny K.A (History) | 73,000 |
| 13. | Minor | A Study of Hop Algebras | UGC | M.C. Thomas (Maths) | 1,50,000 |